| # | Personagem | Classe | Guilda | Pontos | Pos | Flag |
|---|---|---|---|---|---|---|
| 1 | Upador24hr | Soul Master | 432600 | - |
|
|
| 2 | Madrugadao | Soul Master | 390900 | - |
|
|
| 3 | ONZE | Soul Master | DeMoN | 288600 | - |
|
| 4 | SkarloF | Soul Master | 214900 | - |
|
|
| 5 | SMDROP | Soul Master | 202200 | - |
|
|
| 6 | PegaBOSS | Soul Master | 177600 | - |
|
|
| 7 | ChronusSM | Soul Master | 158400 | - |
|
|
| 8 | F4T4L | Blade Knight | NoWaY | 147900 | - |
|
| 9 | Pedrinh0x0 | Soul Master | 138200 | - |
|
|
| 10 | furiasm Vip Ouro ON | Soul Master | 136800 | - |
|
|
| 11 | MARESIA | Soul Master | 135600 | - |
|
|
| 12 | RogalDORN | Blade Knight | aTroPa | 118800 | - |
|
| 13 | Raul | Magic Gladiator | 118300 | - |
|
|
| 14 | Hemp | Magic Gladiator | 98400 | - |
|
|
| 15 | FuckLove | Blade Knight | NoWaY | 89100 | - | - |
| 16 | BkHeros | Blade Knight | NoWaY | 85800 | - |
|
| 17 | KauanZeRa | Blade Knight | 81100 | - |
|
|
| 18 | OAKLEY Vip Ouro | Soul Master | 76300 | - |
|
|
| 19 | FaLLeNxBK | Blade Knight | 71400 | - |
|
|
| 20 | Akasha | Soul Master | 59400 | - |
|
|
| 21 | KIKO Vip Ouro | Blade Knight | 59400 | - |
|
|
| 22 | MagnusBK Vip Ouro | Soul Master | 59400 | - |
|
|
| 23 | D3BILOYD | Blade Knight | 49500 | - |
|
|
| 24 | Foguete | Soul Master | XOTA | 49300 | - |
|
| 25 | Russao Vip Ouro ON | Blade Knight | aTroPa | 46600 | - |
|
| 26 | Lvcid Vip Ouro | Blade Knight | NoWaY | 39300 | - |
|
| 27 | GANDALF Vip Ouro ON | Soul Master | 37300 | - |
|
|
| 28 | SaborBK | Blade Knight | XOTA | 34200 | - |
|
| 29 | Aura | Blade Knight | 31300 | - |
|
|
| 30 | GNOM0 Vip Ouro | Blade Knight | aTroPa | 29700 | - |
|
| 31 | Ahjin Vip Ouro | Magic Gladiator | 28200 | - |
|
|
| 32 | SmSm | Soul Master | 25740 | - |
|
|
| 33 | KnighT | Blade Knight | 23400 | - |
|
|
| 34 | BKEmperor | Blade Knight | NoWaY | 18100 | - |
|
| 35 | HangLose | Blade Knight | 15800 | - |
|
|
| 36 | M4UM3SM0 Vip Ouro | Blade Knight | NoWaY | 13500 | - |
|
| 37 | SMcastle | Soul Master | 7920 | - |
|
|
| 38 | tasmania | Blade Knight | aTroPa | 7920 | - |
|
| 39 | COME-ELFA | Blade Knight | NoWaY | 6800 | - |
|
| 40 | CROWLEY Vip Ouro | Blade Knight | NoWaY | 3960 | - |
|
| 41 | VictorSM | Soul Master | 1980 | - |
|
|
| 42 | MGRusso ON | Magic Gladiator | aTroPa | 0 | - |
|

